Custom Query (31 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| 1 | info link disapears and no way to edit information | reopened | somebody | defect | major | Version 2.0 |
| 8 | Add dates to Milestones | assigned | kennedia | enhancement | major | Version 2.0 |
| 9 | list of products doesn't show up | new | somebody | defect | major | |
| 12 | Doesn't show any projects | new | somebody | defect | major | |
| 15 | "all" projects | assigned | kennedia | enhancement | major | Version 2.0 |
| 17 | Project name bug | assigned | kennedia | defect | major | Version 2.0 |
| 19 | to-do items are in reverse order | assigned | kennedia | defect | major | Version 2.0 |
| 20 | contact button text getting bumped to next line | assigned | kennedia | defect | major | |
| 21 | No projects show in list | new | somebody | defect | major | |
| 23 | Hide Completed To Dos & Milestones? | new | somebody | enhancement | major | Version 2.0 |
| 24 | Todos sorted the other way round | assigned | kennedia | defect | major | Version 2.0 |
| 25 | Buy air bed | new | somebody | defect | major | Version 3.0 |
| 33 | http | new | somebody | defect | major | |
| 7 | hours - basecamp widget | new | somebody | enhancement | minor | |
| 18 | Buy air bed | assigned | kennedia | enhancement | minor | Version 2.0 |
| 29 | ""/ | new | "" | |||
| 31 | ""/ | new | "" | |||
| 32 | ""/ | new | "" | |||
| 34 | ""/ | new | "" | |||
| 35 | ""/ | new | "" | |||
| 36 | ""/ | new | "" | |||
| 37 | ""/ | new | "" | |||
| 38 | ""/ | new | "" | |||
| 39 | ""/ | new | "" | |||
| 40 | ""/ | new | "" | |||
| 41 | ""/ | new | "" | |||
| 42 | ""/ | new | "" | |||
| 43 | ""/ | new | "" | |||
| 44 | ""/ | new | "" | |||
| 46 | ""/ | new | "" | |||
| 47 | ""/ | new | "" |
Note: See TracQuery
for help on using queries.
