{1} Active Tickets (15 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #9 | list of products doesn't show up | component1 | 1.0 | defect | somebody | 07/27/06 | |
| #12 | Doesn't show any projects | component1 | defect | somebody | 07/29/06 | ||
| #20 | contact button text getting bumped to next line | component1 | defect | kennedia * | 08/03/06 | ||
| #21 | No projects show in list | component1 | defect | somebody | 08/04/06 | ||
| #33 | http | component1 | defect | somebody | 09/10/06 | ||
| #1 | info link disapears and no way to edit information | component1 | 1.0 | Version 2.0 | defect | somebody | 07/16/06 |
| #17 | Project name bug | component1 | 1.0 | Version 2.0 | defect | kennedia * | 08/01/06 |
| #19 | to-do items are in reverse order | component1 | 1.0 | Version 2.0 | defect | kennedia * | 08/01/06 |
| #24 | Todos sorted the other way round | component1 | 1.0 | Version 2.0 | defect | kennedia * | 08/16/06 |
| #8 | Add dates to Milestones | component1 | 1.0 | Version 2.0 | enhancement | kennedia * | 07/27/06 |
| #15 | "all" projects | component1 | 1.0 | Version 2.0 | enhancement | kennedia * | 07/31/06 |
| #23 | Hide Completed To Dos & Milestones? | component1 | 2.0 | Version 2.0 | enhancement | somebody | 08/13/06 |
| #25 | Buy air bed | component1 | 1.0 | Version 3.0 | defect | somebody | 08/18/06 |
| #7 | hours - basecamp widget | component1 | 1.0 | enhancement | somebody | 07/27/06 | |
| #18 | Buy air bed | component1 | 1.0 | Version 2.0 | enhancement | kennedia * | 08/01/06 |
Note: See TracReports for help on using and
creating reports.
